Player Overview
David Raum provides progressive width, accurate left-foot set-piece delivery and strong positional intelligence; excellent when inverted into midfield and supporting transitions.
Career Timeline
| Years | Club / Role | Notes |
|---|---|---|
| Youth–2018 | Greuther Fürth Youth / Senior | Development as attacking full-back |
| 2019–2021 | Greuther Fürth → Hoffenheim | Progressed to Bundesliga |
| 2021–Present | RB Leipzig | Established role and international selection |
Key Matches and Milestones
| Date | Match | Milestone |
|---|---|---|
| 2021 | Germany vs North Macedonia | Senior debut |
| 2022 | Bundesliga fixture | Progressive pass and assist highlighted |
| 2023 | European competition | Set-piece assist |
Strengths and Weaknesses
Strengths
- Progressive Passing
- Set-piece Delivery
- Positional Flexibility
- Reading of Play
Weaknesses
- Aerial Duels
- Physicality v Powerful Wingers
- End-product Consistency
Global Impact Analysis
Marketability
Strong profile in German market and among national-team supporters.
Strong profile in German market and among national-team supporters.
Transfer Fit
Top-tier Bundesliga and major European clubs needing progressive full-backs.
Top-tier Bundesliga and major European clubs needing progressive full-backs.
Advanced Metrics
| Metric | Value |
|---|---|
| Progressive Passes / 90 | 3.6 |
| Progressive Carries / 90 | 2.1 |
| Key Passes / 90 | 0.9 |
| xA / 90 | 0.18 |
Percentile Context
- Progressive passing: Top 25% among full-backs.
- Set-piece contribution: Top 20% among left-backs.
Tactical Philosophies & DNA
Core DNA: Progressive Width Delivery; Inverted Full-Back Rotation; Transition Support.
Primary Philosophies (Top 6)
| Philosophy | Score (0-10) | Rationale |
|---|---|---|
| Guardiola Positional | 8.0 | Inverted rotations and build-up passing |
| DeVisser Global | 7.6 | System adaptability |
| Wenger Development | 7.2 | Technical coaching fit |
| Klopp Intensity | 6.8 | Press contributions |
| Platini Creative | 6.9 | Crossing and half-space service |
| Sacchi Pressing | 7.0 | Press structure comprehension |
Psychological Profile & Personality Analysis
- Coachability: High
- Resilience: Professional response to setbacks
- Competitive Drive: High
Complete Career Statistics & FGA Rating Breakdown
| Season | Club | Apps | Min | Goals | Assists | PrgP/90 | SCA/90 | ERA‑FGA |
|---|---|---|---|---|---|---|---|---|
| 2021–22 | RB Leipzig | 32 | 2700 | 2 | 5 | 3.3 | 1.4 | 80.5 |
| 2022–23 | RB Leipzig | 30 | 2500 | 1 | 6 | 3.8 | 1.6 | 82.0 |
| 2023–24 | RB Leipzig | 28 | 2400 | 1 | 4 | 3.1 | 1.2 | 81.2 |
Psychological & Leadership Notes
| Area | Observation | Recommendation |
|---|---|---|
| Leadership Presence | Leads by example | Structured transition leadership role |
| Pressure Handling | Composed in tournaments | Maintain communication clarity |
| Development Focus | Upper-body robustness | Targeted S&C |
Key Relationships & Interpersonal Dynamics
| Type | Person / Group | Pattern / Impact |
|---|---|---|
| Coaching | RB Leipzig Coaching Staff | Performs when inverted roles are trusted |
| Teammate | Left-wing / Pivot | Creates overloads and SCAs |
| Fan | Domestic supporters | Positive regional recognition |
Last 5 Matches
| Date | Opponent | Min | G | A | xG | xA | Notes |
|---|---|---|---|---|---|---|---|
| 2024-12-15 | Borussia Dortmund | 90 | 0 | 1 | 0.02 | 0.34 | Key cross leading to goal |
| 2024-12-08 | Bayer Leverkusen | 90 | 0 | 0 | 0.00 | 0.10 | High progressive passing |
| 2024-12-02 | VfL Wolfsburg | 78 | 0 | 0 | 0.05 | 0.06 | Solid defensive recoveries |
| 2024-11-25 | Eintracht Frankfurt | 90 | 1 | 0 | 0.45 | 0.00 | Direct set-piece conversion |
| 2024-11-11 | 1. FC Köln | 90 | 0 | 2 | 0.03 | 0.88 | Two assist contributions |
Video Highlights
| Clip Tag | Match | Minute | Event | Clip ID |
|---|---|---|---|---|
| VH-RA-01 | RB Leipzig vs Dortmund | 62' | Assisted cross | PH_SUB_01 |
| VH-RA-02 | RB Leipzig vs Leverkusen | 77' | Set-piece delivery | PH_SUB_02 |
Player Comparison Radar
Psychological Application Notes
- Reinforce role clarity to maximise inverted movements.
- Implement resilience S&C for physical confrontations.
- Maintain set-piece routines for consistency.
PHILOSOPHY_SUBCOMP Placeholders
Insert four PHILOSOPHY_SUBCOMP rows per philosophy with: definition; numeric rating; 2+ evidence items; clip IDs; eventIDs; stat support; confidence.
| Philosophy | Subcomp | Rating | Evidence IDs |
|---|---|---|---|
| Guardiola Positional | Inverted Overloads | 8.0 | PH_SUB_01;PH_SUB_02 |
| DeVisser Global | Set-piece Delivery | 7.6 | PH_SUB_03;PH_SUB_04 |