Joshua Zirkzee represents the new generation of multi‑functional strikers: a 1.93 m forward with the feet of a No.10 and the body of a classic No.9. Formed at Bayern Munich and polished at Bologna, his breakout 2023‑24 season in Serie A made him one of Europe’s most coveted forwards. His move to Manchester United places him at the center of a rebuild that demands both goals and structure. He drops between the lines like a false nine, links play at a world‑class level, and still arrives in the box with timing and elegance. Stylistically, he sits somewhere between Berbatov, Firmino and Bergkamp in the modern game.
Zirkzee’s tactical DNA aligned with Empire’s legendary coaching archetypes.
| Opponent | Comp | Result | Minutes | G/A | FGA Rating |
|---|---|---|---|---|---|
| Liverpool | Premier League | D 2–2 | 90' | 1G,1A | 9.1 |
| Chelsea | Premier League | W 3–1 | 84' | 1G | 8.4 |
| Newcastle | Premier League | W 2–0 | 78' | 1A | 7.9 |
| AC Milan | UCL | D 1–1 | 90' | 1G | 8.6 |
| Bournemouth | Premier League | W 2–1 | 72' | 1G | 8.0 |
Zirkzee plays with visible joy and imagination. He is less of a pure killer than a rhythm‑setter, dropping off the line, combining in tight spaces, and improvising solutions. His mentality is closer to an attacking midfielder than a traditional poacher, which means he sometimes prioritises the beautiful solution over the simple finish – both his greatest charm and biggest developmental area.
| Club | Years | Apps | Goals | Notes |
|---|---|---|---|---|
| Bayern Munich | 2019–2021 | 17 | 4 | Debut goals in Bundesliga & Pokal |
| Parma (loan) | 2021 | 4 | 0 | Limited minutes, important adaptation step |
| Anderlecht (loan) | 2021–2022 | 47 | 18 | Breakthrough scoring season |
| Bologna | 2022–2025 | 70+ | 25+ | Serie A star, all‑round 9 profile |
| Manchester United | 2025–Present | 15+ | 6+ | New franchise forward |
| Total (Club) | 2019– | 150+ | 55+ | Top‑5 league established |
Comparing Zirkzee vs Roberto Firmino (peak), Dimitar Berbatov (peak) and Kai Havertz (as 9).