Empire FGA – Player Profile
Complete profile with Transfermarkt season data, expanded key metrics and comparison suggestions
Quick summary
Empire FGA Rating
78
Tier: Established Pro · Position percentile: Top 20% (DM/RB)
Profile highlights
Screening / Interceptions
85
Pass range
78
Progressive passing
75
Aerial value
72
Composure
80
Values above combine tape and provider proxies. See Key metrics tab for per‑90s and percentiles.
Key metrics (per‑90, percentiles, confidence)
Per‑90 metrics (provider placeholders — replace with provider CSVs)
| Metric | Value (per‑90) | Position‑adj percentile | Minutes (sample) | Confidence |
|---|---|---|---|---|
| Interceptions / 90 | 1.8 | 82nd | 1,595 (Allsv 2024) | High |
| Tackles / 90 | 1.9 | 70th | 1,595 | High |
| Ground duels won % | 58% | 68th | 1,595 | High |
| Aerial duels won % | 48% | 55th | 1,595 | High |
| Pass completion % (overall) | 87% | 80th | 1,595 | High |
| Pass completion % (under pressure) | 83% | 76th | 1,595 | High |
| Progressive passes / 90 | 4.5 | 78th | 1,595 | High |
| Progressive carries / 90 | 0.9 | 60th | 1,595 | Medium |
| Long pass accuracy | 62% | 65th | 1,595 | Medium |
| Passes into final third / 90 | 1.6 | 72nd | 1,595 | High |
| Turnovers / 90 | 0.9 | 40th | 1,595 | High |
| Errors leading to shot/goal (count) | 0 (season) | — | 1,595 | High |
Interpretation: per‑90 and percentile columns are placeholders calibrated against Allsvenskan positional distributions; replace with exact provider exports for client deliverables. Flag metrics with <900 minutes as low‑confidence.
Tactical DNA — Nominal top codes
Top tactical signatures for Karlsson (editable)
| Code | Description | Weight | Base score | Impact | Evidence |
|---|---|---|---|---|---|
| DM_POI_POS | Screening / positional reading | 0.12 | 8.8 | 1.06 | KM_EVID_POS01 |
| DM_PASS_SHORT | Short passing & pivot play | 0.10 | 8.4 | 0.84 | KM_EVID_PAS02 |
| DM_PROG | Progressive passing | 0.09 | 7.6 | 0.68 | KM_EVID_PP03 |
| DM_RECOV | Recovery runs | 0.08 | 8.2 | 0.66 | KM_EVID_REC04 |
| DM_PLYBLK | Ball playing under pressure | 0.06 | 7.2 | 0.43 | KM_EVID_BP05 |
Attach evidence clips to keys (KM_EVID_...) in your CMS to raise per‑code confidence before export.
5‑pillar proxy (nominal)
| Pillar | Score (0–100) |
|---|---|
| POI | 68 |
| CPX | 72 |
| MOB | 55 |
| PVI | 60 |
| CPI | 43 |
Use these vectors for shortlist filters and cosine similarity; they are derived from the top tactical codes and should be re‑computed after full 60→5 mapping with your pipeline.
Career summary (Transfermarkt — detailed stats)
Season by season (official competitions)
| Season | Competition | Apps | Goals | Minutes | Notes |
|---|---|---|---|---|---|
| 2024 | Allsvenskan | 25 | 0 | 1,595 | Regular starter; domestic season |
| 2024 | Svenska Cupen | 4 | 0 | 360 | Cup appearances |
| 2023 | Allsvenskan | 19 | 1 | 1,414 | Breakthrough season |
| 2023 | UECL Qualifiers | 2 | 0 | 195 | European qualifiers |
| 2023 | Ettan Norra | 6 | 1 | 495 | Earlier season at lower level |
| 2022 | Ettan Norra | 19 | 0 | 1,579 | Key minutes at senior level |
| 2021 | UEFA Youth League | 2 | 0 | 180 | Youth international competition |
| Total (selected) | 77 | 2 | 6,822 |
Source: Transfermarkt detailed stats (season and competition breakdown).
Suggested comparisons and shortlist
Why compare these players
| Player | Why | Key attributes to compare |
|---|---|---|
| Noah Persson | Eredivisie DM prospect with progressive passing and rotational positional play; Transfermarkt shows detailed season minutes and apps to validate sample. | Progressive passes, pass% under pressure, interceptions |
| Anton Tinnerholm (profile analog) | Experienced Scandinavian DM/RB hybrid to benchmark transition & aerial traits | Aerial duels won %, defensive duels, long pass accuracy |
| Eredivisie DM prospect (alternate) | Ball progression focus from deeper midfielder pool | Progressive passes/90, passes into final third, minutes sample |
Operational tip: pull each candidate’s 5‑pillar vector (POI, CPX, MOB, PVI, CPI) and compute cosine similarity to Karlsson’s pillar vector to rank shortlist fit. Use min 900 minutes gating for reliable percentile comparisons.
Eredivisie DM prospect: Noah Persson — Tactical philosophies fit
Top philosophies and why they fit
| Code | Philosophy | Fit rationale | Suggested base score (0–10) |
|---|---|---|---|
| DH | Guardiola Positional | Positional rotation, short line-breaking passing from deep | 8.5 |
| EK | Wenger Development | Youth technical refinement and progressive distribution | 8.0 |
| EW | Lobanovskyi Scientific | Data-driven positioning maps and consistent screening | 7.5 |
| ET | Bilardo Pragmatism | Defensive compactness and low-risk decision-making | 7.0 |
| FC | Ancelotti Adaptation | Role flexibility between DM and inverted fullback | 7.0 |
| FF | Pochettino Development | Press-resistant passing and transitional intelligence | 6.8 |
| DO | Herrera Catenaccio | Set-piece organisation and zonal defensive discipline | 6.5 |
| FA | Mourinho Tactical | Game-management, situational fouling discipline | 6.0 |
| EU | Bielsa Intensity | High-tempo pressing triggers (selective application) | 6.0 |
Encoding tip: multiply suggested base scores by your philosophy weights to produce weighted impacts for the 60→5 aggregation. Map philosophy behaviours into Tactical DNA codes (e.g., DH -> DM_PASS_SHORT, DM_PROG; EW -> DM_POI_POS, DM_RECOV).