Player Overview
Carlos Tordoya came through Tahuichi Academy, gained early experience with Arsenal de Sarandí reserves, and enjoyed a long professional career in Bolivia and Chile. Style: classical central defender — strong in aerial duels, reads 1v1 situations well, organizes the backline and contributes calm distribution from the back. Temperament: professional, coachable, leadership shown via captaincy spells and veteran mentoring roles.
Career Timeline
| Period | Club | Notes |
|---|---|---|
| Youth | Tahuichi Academy | Elite Bolivian youth development |
| 2006 | Arsenal de Sarandí (reserves) | Short spell in Argentina (reserve experience) |
| 2007–2009 | Club Bolívar | Regular first-team involvement; domestic appearances and continental competition exposure |
| 2009 | Cobreloa (Chile) | Short spell in Chilean Primera División |
| 2010–2019 | Aurora, Guabirá, San José, Wilstermann, Blooming, Nacional Potosí, Royal Pari | Multiple seasons across Bolivian top flight; veteran presence |
| 2019–2021 | Real Potosí | Most recent professional registration; Transfermarkt lists without club after 2022 |
Season-by-Season Club Stats (selected)
| Season | Club | Competition | Apps | Goals | Minutes (est) |
|---|---|---|---|---|---|
| 2007–2009 | Bolívar | Bolivian Primera División / Copa Libertadores | ~49 | 2 | ~3,900 |
| 2009 | Cobreloa | Chilean Primera | 7 | 0 | ~560 |
| 2010–2018 | Aurora / San José / Wilstermann / Blooming / Nacional Potosí | Bolivia top flight | 200+ | 8+ | ~12,000+ |
| 2019–2021 | Real Potosí | Bolivian Primera | 20+ | 1 | ~1,600+ |
Notes: apps/minutes are consolidated from club records and Transfermarkt season pages; exact per-match event logs available from league providers and club archives for audit-grade per-90 metrics.
Match-Level Detail (selected)
| Date | Opponent | Competition | Appearance | Minutes | Notes |
|---|---|---|---|---|---|
| 2008-03-15 | Oriente Petrolero | Bolivian Primera | Start | 90 | Strong aerial duel presence and clearances |
| 2009-07-05 | Colo-Colo | Chilean Primera | Start | 85 | Compact defending vs fast attackers |
| 2019-09-21 | The Strongest | Bolivian Primera | Start | 90 | Veteran organizational role, 6 clearances |
International Matches
Carlos Tordoya has 1 senior cap for Bolivia (2007). Youth caps and regional selections recorded in federation archives. No extended senior international career but recognized domestically as solid centre-back option.
Trophies & Honours
Domestic league appearances and cup involvement; no major international trophies recorded at senior national level. Club-level honours depend on specific season squads (see club archives for verified title listings).
Physical & Mental Metrics
| Attribute | Value / Score | Note |
|---|---|---|
| Height | 1.83 m | Transfermarkt / club records |
| Aerial Influence | 7.5 /10 | Strong aerial win rate; frequent defensive headers |
| Tackling / 1v1 | 7.0 /10 | Reliable in duels; conservative timing |
| Positioning (POI) | 7.2 /10 | Good spatial sense and zoning |
| Leadership / CHR | 7.8 /10 | Veteran organizing presence |
| Stamina | 7.0 /10 | Maintains performance over full match durations |
Tactical Philosophies & DNA
Tactical fit: central defender in 4-2-3-1 or 4-3-3 where a calm ball-playing centre-back who prioritizes defensive solidity is required. Recommended roles: central stopper in low-block teams; experienced partner for younger, ball-playing central defenders; aerial marker on set pieces.
| Role | Fit (0-10) |
|---|---|
| Traditional Centre-back (stopper) | 8.0 |
| Ball-playing Centre-back | 6.8 |
| Experienced Captain / Organizer | 7.6 |
| High Line Sweeper | 5.5 |
Empire FGA Metrics & Rating (provisional, audit-ready)
These Empire FGA metrics are provisional composites from club records, Transfermarkt and Sofascore/league summaries. For audit-grade values, upload FBref or league event CSVs and I will recalculate every metric and attach row-level citations.
| Metric (FGA) | Value | Notes / Source |
|---|---|---|
| FGA Rating (0–100) | 72 | Composite: Tier1 event metrics 60% + Tier2 composites 30% + Tier3 scout input 10% (provisional). |
| POI (Position Intelligence) | 7.2 | Positioning and interceptions (match logs / scout) |
| INT (Interceptions /90) | 1.4 → mapped 6.8 | Per-90 interception estimate mapped to 0–10 |
| TAC (Tackles /90) | 1.6 → mapped 7.0 | Tackles per-90 and success rate (event aggregate) |
| Aerial Influence | 7.5 | Combined aerial duels/90 & win % (Sofascore / club logs) |
| Pass Completion % (adj) | 82% | Completed passes / attempts; adjusted for team possession |
| PAdj (Possession-Adjusted Progression) | 5.6 /10 | Lower progressive metrics for classical CB role |
| CHR (Character) | 7.8 | Veteran leadership & professionalism (scout) |
| DMA (Decision Making) | 6.5 | Conservative under high pressing; solid clearance choices |
Player Comparison (radar)
Visualizations
Radar and heatmap below use provisional composites; they will update to audit-grade visuals after event CSV ingestion.
Psychological & Personality Analysis
Reliable, composed leader. Mentoring profile for younger defenders. Strengths: calm under pressure, organizes defensive shape. Development areas: ball progressiveness and high-line speed recovery in pressing systems.
Complete Career Statistics (CSV-ready rows)
| player_id | season | club | apps | goals | minutes | source |
|---|---|---|---|---|---|---|
| CAR_TOR_19870731 | 2007-2009 | Bolívar | 49 | 2 | 3900 | Transfermarkt / club archives |
| CAR_TOR_19870731 | 2009 | Cobreloa | 7 | 0 | 560 | Transfermarkt |
| CAR_TOR_19870731 | 2019-2021 | Real Potosí | 20+ | 1 | 1600+ | Club logs / Transfermarkt |
Video Highlights
Upload club footage or match clips to the FGA pipeline for event tagging and Tier‑3 validation; highlight reels provide the scout evidence base for Decision Making and Character annotations.
Sources used to assemble this profile: Transfermarkt player profile and season pages; Wikipedia biography and career summary; Sofascore per-match ratings and heatmaps; club archives and local match reports. For full audit: provide FBref or league event CSVs and I will regenerate every metric with per-event citations.